Subaru Impreza
2002 WRX Sport WagonOn September 28, 2001, I took delivery of my Metalic Silver 2002 WRX Spport Wagon. The turbocharged 2.0 liter boxer engine provides ample power in it's stock configuration. The car handles like a true sportscar, while remaining comfortable on long trips.
I'm all about "bang for the buck", there's not much competition for these $25,000 all-wheel-drive, turbocharged, 227 horsepower beasts. Zero to sixty in 5.4 seconds... in a sedan!!! However, I also have an eye for potential. The aftermarket jumped on this platform with a ferocity I've never seen. With a few free modifications and a couple of go-fast parts these cars become real performers that remain reserved during the daily commute, all the time capable of getting 20-plus mpg.
Behold:
Engine | |
Type: | Horizontally opposed DOHC, 16-valve high-output, 4-cylinder intercooled turbo |
Displacement: | 2.0 liters (122 cubic inches) |
Horsepower: | 227 @ 6000 rpm |
Torque (lb.-ft.): | 217 @ 4000 rpm |
Valvetrain: | 16-valve with dual overhead camshaft design (DOHC) |
Fuel System: | Sequential multi-port fuel injection system |
Ignition System: | Direct ignition system; platinum-tipped spark plugs |
Engine Management: | ECM Engine Control Module manages fuel injection and ignition Management systems and features learning, self-diagnosis, limp-home and anti-knock capabilities |
Fuel Tank Capacity: | 15.9 gallons |
2002 EPA Mileage Estimates: | 20 city/27 highway |
Drivetrain | |
5-speed manual with overdrive (Standard) | |
Full-time All-Wheel Drive (AWD) system automatically distributes power between (AWD) front and rear wheels based on traction needs. Manual transmission models have a viscous-coupling locking center differential. All WRX models have a viscous limited-slip rear differential. | |
Chassis | |
Body Construction: | Unibody construction with front and rear crumple zones WRX models have an aluminum-alloy hood & hatch. |
Suspension: | Fully independent, with coil springs and struts. Front: lower L-arms with liquid-filled rear bushings and stabilizer bar. Rear: parallel links and stabilizer bar. WRX models have sport-tuned suspension. |
Steering: | Rack-and-pinion with engine-speed-sensing variable power assist. |
Turning Circle: | 35.4 (curb-to-curb) |
Wheels: | 16-inch aluminum-alloy |
Tires: | 205/55R16 89V all-season radials |
Brakes: | Power-assisted with dual diagonal hydraulic circuits and 4-channel/ 4-sensor anti-lock braking system (ABS) Front: 11.4-inch ventilated discs with twin-piston calipers. Rear: 10.3-inch discs. |
Dimensions (Inches unless otherwise noted) | |
Wheelbase/Length: | 99.4/173.4 |
Width/Height: | 66.7/58.5 |
Track (front/rear): | 57.5/57.3 |
Headroom (front/rear): | 39.7/37.3 |
Legroom (front/rear): | 42.9/33.7 |
Curb Weight : | 3165 lbs. |
EPA Interior Volume (cubic feet): | 90.4 |
EPA Cargo Volume (cubic feet): | 27.9 (rear seat up) 61.6 (rear seat down-SAE) |
Towing capacity: | 2000 lbs. |
Interior Features | |
|
|
Exterior Features | |
|
|
Platinum Silver Metallic (exterior)/Black Flat Woven (interior) |